2026-04-02 10:20:31 +00:00
2026-04-02 10:20:31 +00:00
2026-04-02 10:20:31 +00:00
2026-04-02 10:20:31 +00:00
2026-04-02 10:20:31 +00:00
2026-04-02 10:20:31 +00:00
2026-04-02 10:57:10 +00:00
2026-04-02 10:20:31 +00:00
2026-04-02 10:20:31 +00:00
2026-04-02 10:20:31 +00:00

Projekt: {{.RepoName}} Build Status

This repository is built and pushed automatically.

🏗️ Platform Support

Architecture Status Base-Image
x86_64 (amd64) Active __BASE_IMAGE__
aarch64 (arm64) ARM_STATUS __BASE_IMAGE__

🚀 Docker Pull Command

docker pull git.pi-farm.de/{{.Owner.Name}}/{{.RepoName}}:latest

Last updated on: DATE

Description
No description provided
Readme Apache-2.0 146 KiB
Languages
Dockerfile 70.1%
Shell 29.9%